How good is your stuff?
It's a 8 6 3 0 9 2 5 1 7
breakdown.
It's a 8 4 6 7 0 1 2 3 5
Cocaine + Procaine Lidocaine Ephedrine Benzocaine Nothing Vitamin C PAAP Levamisole Ibuprofen
No Fentanyl detected. Fentanyl not detected. Fentanyl not detected. Fentanyl detected. Fentanyl not detected. Fentanyl not detected. Fentanyl not detected. Fentanyl not detected. Fentanyl not detected.
bangkok averages.
Avg. Score
6.2
Avg. Purity
4.5
Common cut
Ephedrine
F* Detected
2 / 34
Avg. Cost
3,881 THB
Latest Data
2026-05-07
*Displayed averages are for Thailand.
recent results.
| Cost | Purity | Cut | F'ed? ¹ | Tested How? | Date | |
|---|---|---|---|---|---|---|
| THB | 3,000 | 4 | Ephedrine | Positive | Happy Test | 2025-10-23 |
| THB | 3,500 | 3 | No change | Negative | Happy Test | 2024-12-30 |
| THB | 2,500 | 1 | P.A.A(P) | Negative | Happy Test | 2024-12-16 |
| THB | 6,000 | 8 | Ephedrine | Negative | Happy Test | 2024-12-15 |
| THB | 3,000 | 3 | P.A.A(P) | Negative | Happy Test | 2024-12-13 |
| THB | 3,000 | 2 | P.A.A(P) | Negative | Happy Test | 2024-12-14 |
| THB | 4,500 | 5 | No change | Negative | Substance Check | 2024-12-14 |
| THB | 5,500 | 7 | Ephedrine | Negative | Happy Test | 2024-12-13 |
| Cost | Purity | Cut | F'ed? ¹ | Tested How? | Date |
¹ F'ed? stands for F(entanyl detect)ed.